|
Getting there by
bus...
BUS SCHEDULES:
MAPS:
Monday - Friday: Buses run hourly from 6:30 a.m. to 9:30 p.m.
Saturday - 9:00 a.m. to 6:00 p.m.
Sunday - Limited run stops in Derby at 10:00 a.m., 12:00 p.m.,
2:00 p.m., 4:00 p.m.
Derby - Train Station
Shelton - Howe Avenue
Shelton - WalMart
Trumbull - Hawley Lane Mall
Bridgeport - Hospital
Bridgeport - Bus Terminal
| Wal Mart | Cntr Howe | Derby | Cntr Howe | Wal Mart |
| 7:11am | 7:19 am | 7:33 am | 7:39 am | 7:54 am |
| 8:11 am | 8:19 am | 8:33 am | 8:39 am | 8:54 am |
| 9:11 am | 9:19 am | 9:33 am | 9:39 am | 9:54 am |
| 10:11 am | 10:19 am | 10:33 am | 10:39 am | 10:54 am |
| 11:11 am | 11:19 am | 11:33 am | 11:39 am | 11:54 am |
| 12:11 pm | 12:19 pm | 12:33 pm | 12:39 pm | 12:54 pm |
| 1:11 pm | 1:19 pm | 1:33 pm | 1:39 pm | 1:54 pm |
| 2:11 pm | 2:19 pm | 2:33 pm | 2:39 pm | 2:54 pm |
| 3:11 pm | 3:19 pm | 3:33 pm | 3:39 pm | 3:54 pm |
| 4:11 pm | 4:19 pm | 4:33 pm | 4:39 pm | 4:54 pm |
| 5:11 pm | 5:19 pm | 5:33 pm | 5:39 pm | 5:54 pm |
| 6:11 pm | 6:19 pm | 6:33 pm | 6:39 pm | 6:54 pm |
| 7:11 pm | 7:19 pm | 7:33 pm | 7:39 pm | 7:54 pm |
| 9:11 pm | 9:19 pm | 9:33 pm | 9:39 pm | 9:54 pm |
CALL: Telephone Information Center 624-0151
E-MAIL: newhaveninfo@cttransit.com
(weekday schedule - call for Saturday/Sunday)
(weekday schedule - call for Saturday/Sunday)
Where would you like to go?
Top of Page
Valley
Council
Valley
Regional Planning | Valley Transit District | Public
Transportation Page
This page
sponsored by VFR Computing
Page design by c. michaels at webitz!