Home 2011 Sponsors The Course  Course Map  All Time The Commodore  Volunteer  

2011 Results


10TH ANNIVERSARY COMMODORE HULL ROAD RACE
LOCATION: SHELTON, CT
THURSDAY, NOVEMBER 25TH, 2011

Fast Track Timing LLC
www.fasttracktiming.com
Powered by MYLAPS BIBTAG and Lynx Developers

Place Name S Age City St Time Pace
===== =================== = === =============== == ======= =====
1 Joe Poulsen M 22 Oxford CT 16:12 5:13
2 Timothy Milenkevich M 29 Ansonia CT 16:29 5:19
3 Clark Shurtleff M 17 Bethany CT 16:44 5:24
4 Mike Padilla M 37 Valley Forge PA 16:49 5:25
5 Bart Wasiolek M 43 Hamden CT 16:54 5:27
6 Phil Padilla M 24 Portland OR 17:09 5:31
7 Robert Yamnicky M 20 Shelton CT 17:11 5:32
8 Tom Saksa M 18 Seymour CT 17:29 5:38
9 Kyle Packnick M 18 Shelton CT 18:02 5:49
10 Josh Wells M 18 Shelton CT 18:05 5:50
11 George Buchanan M 53 Shelton CT 18:11 5:51
12 David Boudreau M 20 Milford CT 18:29 5:57
13 Brian Boudreau M 23 Milford CT 18:50 6:04
14 Jim Mas M 53 Shelton CT 18:53 6:05
15 Kevin Saksa M 16 Seymour CT 18:58 6:07
16 Jon Novitski M 17 Southbury CT 19:00 6:07
17 Randy Chamberland M 51 Shelton CT 19:16 6:12
18 Mark Nichols M 33 Derby CT 19:19 6:13
19 Keith Sansone M 21 Shelton CT 19:24 6:15
20 Tim Craft M 55 Shelton CT 19:36 6:19
21 Dennis Larney M 50 Seymour CT 19:37 6:19
22 Ryan Flament M 30 Watertown MA 19:41 6:21
23 Ryan Gentile M 24 Shelton CT 19:53 6:24
24 Bandit CT 19:56 6:25
25 John Crocamo M 49 Seymour CT 20:02 6:27
26 Kimberly Battipagli F 40 New Haven CT 20:07 6:29
27 Dylan Smith M 14 Shelton CT 20:12 6:30
28 Jordan Vidal M 18 Shelton CT 20:18 6:32
29 Madeline Arena F 20 Shelton CT 20:20 6:33
30 Joe Kassay M 20 Seymour CT 20:29 6:36
31 Ryan Anderson M 23 Shelton CT 20:43 6:40
32 Number 676 M 20:47 6:42
33 Matt Carley M 38 Trumbull CT 20:56 6:45
34 James Mas M 13 Shelton CT 21:09 6:49
35 Joseph Stein M 16 Shelton CT 21:11 6:49
36 Wesley Kocurek M 14 Shelton CT 21:12 6:50
37 Alex Turczak M 25 Shelton CT 21:13 6:50
38 Joseph Niski M 13 Shelton CT 21:18 6:52
39 Tom Clark M 46 Seymour CT 21:18 6:52
40 Lauren Flament F 21 Shelton CT 21:19 6:52
41 Ariel Mingrone F 21 Shelton CT 21:22 6:53
42 John Hunter M 14 Shelton CT 21:27 6:55
43 Liam Fama M 15 Shelton CT 21:31 6:56
44 Justin Martell M 35 Silver Spring MD 21:32 6:56
45 Tyler Gaetano M 19 Shelton CT 21:36 6:58
46 Steven Stanley M 12 21:36 6:58
47 Jason Perillo M 34 Shelton CT 21:37 6:58
48 Thomas Kieley M 24 Derby CT 21:38 6:58
49 Daniel Hunter M 48 Shelton CT 21:40 6:59
50 Allen Downs M 58 Shelton CT 21:41 6:59
51 Marty Zimmer M 46 Monroe CT 21:42 6:59
52 Virginia Veneziano F 29 Wallingford CT 21:43 7:00
53 Jonathan Goncalves M 22 Shelton CT 21:44 7:00
54 Michael McCart M 42 Cambridge MA 21:45 7:00
55 Shannon Burke F 24 Shelton CT 21:46 7:01
56 Thomas Krasowski M 41 Shelton CT 21:51 7:02
57 Daniel Cheron M 29 Brookline MA 21:51 7:02
58 James Murphy M 57 Monroe CT 21:52 7:03
59 Joseph Sousa M 26 Fairfield CT 21:55 7:04
60 Matt Cerny M 35 Oxford CT 21:57 7:04
61 Michael Fitzgerald M 21 Shelton CT 22:00 7:05
62 Bill Thompson M 50 Derby CT 22:01 7:06
63 Jerry Cobaugh M 53 Shelton CT 22:02 7:06
64 Raymond Harding M 16 Seymour CT 22:04 7:06
65 Rob Liddel M 24 Shelton CT 22:07 7:08
66 Tim Cobaugh M 18 Shelton CT 22:09 7:08
67 Steven Ng M 24 Shelton CT 22:12 7:09
68 Joseph Lauretti M 16 Shelton CT 22:15 7:10
69 Jeffrey McGregor M 36 Shelton CT 22:21 7:12
70 Tyler Haywood M 12 Shelton CT 22:25 7:13
71 Christiaan Corry M 39 Shelton CT 22:25 7:13
72 Samuel Harding M 18 Seymour CT 22:26 7:13
73 Patrick Flynn M 56 Monroe CT 22:28 7:14
74 Derek Flynn M 21 Monroe CT 22:29 7:14
75 Jake Bertanza M 26 Brooklyn NY 22:39 7:18
76 Jimmy Hunter M 13 Shelton CT 22:41 7:18
77 Driss Marbou M 47 Derby CT 22:42 7:19
78 Christina McGurrin- F 35 West Haven CT 22:42 7:19
79 Aj Grasso M 47 Shelton CT 22:45 7:20
80 Heather Buccigross F 40 Shelton CT 22:45 7:20
81 Tony Zannino M 42 Shelton CT 22:46 7:20
82 Jason Estle M 29 Naugatuck CT 22:49 7:21
83 Richard Welsh M 49 Oxford CT 22:49 7:21
84 Kortney Karnok F 32 Beloit WI 22:52 7:22
85 Amy Wells F 44 Shelton CT 22:57 7:24
86 Jeffrey Wood M 21 Shelton CT 22:58 7:24
87 Eddie Solis M 35 Derby CT 23:01 7:25
88 Stephen Poppa M 21 Derby CT 23:03 7:26
89 Alan Lindsay M 50 Shelton CT 23:05 7:26
90 Robert Zgraggen M 17 Seymour CT 23:06 7:26
91 Seth Shuster M 15 Shelton CT 23:07 7:27
92 Jack Peccerillo M 13 23:08 7:27
93 Dan Saksa M 22 Seymour CT 23:10 7:28
94 Laura Dempsey F 36 Watertown MA 23:10 7:28
95 Ken Goncalves M 26 Shelton CT 23:12 7:28
96 Chase Arsenault M 14 Shelton CT 23:13 7:29
97 Jimmy Flood F 20 Shelton CT 23:14 7:29
98 Michael Petro M 43 Norwood MA 23:15 7:29
99 Gary Czajkowski M 53 Ansonia CT 23:16 7:30
100 Daniel Manley M 45 Oxford CT 23:20 7:31
101 Victor Yelevich M 29 Farmington CT 23:22 7:31
102 John Giovannone M 49 Shelton CT 23:24 7:32
103 Robert Troesser M 29 Shelton CT 23:26 7:33
104 Pablo Peixoto M 33 Orange CT 23:27 7:33
105 Christopher Wilson M 30 Orange CT 23:27 7:33
106 Marta Skoniecki F 29 Ansonia CT 23:29 7:34
107 Joe McCart M 44 Shelton CT 23:30 7:34
108 Suzanne Torre F 48 Milford CT 23:31 7:34
109 John Pivovar M 36 Orange CT 23:32 7:35
110 James Meyers M 49 Shelton CT 23:37 7:37
111 Charlie Smith M 53 Orange CT 23:39 7:37
112 Danielle Hubbard F 22 Derby CT 23:39 7:37
113 Mark Buccigross M 41 Shelton CT 23:43 7:38
114 Pedro Rodriguez M 13 23:43 7:38
115 Bryan Fitzgerald06/ M 18 Shelton CT 23:44 7:39
116 Tom McCarthy M 45 Shelton CT 23:45 7:39
117 Christine Szondy F 23 Baltimore MD 23:47 7:39
118 Robert Rodriguez M 31 Derby CT 23:50 7:40
119 Scott Stonoha M 14 South Windsor CT 23:50 7:41
120 Paul Staffieri M 21 Shelton CT 23:52 7:41
121 Casey McCarthy M 10 Shelton CT 23:55 7:42
122 Cathryn Gardella F 30 Derby CT 23:56 7:43
123 Anna Barone F 25 Beacon Falls CT 23:56 7:43
124 Brian Ferris M 15 Shelton CT 23:59 7:44
125 Katie Cappiello F 25 Woodbridge CT 24:01 7:44
126 Jose Nogueras M 42 East Haven CT 24:03 7:45
127 Jason Boyko M 13 Shelton CT 24:05 7:45
128 Gabriella Prizio F 13 CT 24:08 7:46
129 Elizabeth Cheron F 26 Brookline MA 24:10 7:47
130 Anthony Peccerillo M 41 Derby CT 24:14 7:48
131 Robyn Hudak F 25 Monroe CT 24:15 7:49
132 Spence Patterson M 35 Washington DC 24:16 7:49
133 Ben Mattheis M 58 Cheshire CT 24:17 7:49
134 Mark Turczak M 21 Shelton CT 24:18 7:50
135 James Fleming M 41 Trumbull CT 24:20 7:50
136 Nick Kraemer M 34 Astoria NY 24:22 7:51
137 Kurt Jetta M 50 Shelton CT 24:24 7:51
138 Steven Johnson F 46 Ridgewood NJ 24:25 7:52
139 Michael Corraro M 56 Shelton CT 24:26 7:52
140 Justin P. Daley M 29 New York NY 24:28 7:53
141 Corinne Stockmal F 17 Shelton CT 24:31 7:54
142 John Kassay M 55 Shelton CT 24:31 7:54
143 Keith Brinsmade M 30 Norwalk CT 24:33 7:54
144 Michelle Tzepos F 35 Oxford CT 24:34 7:55
145 Janet Voelpert F 64 Shelton CT 24:39 7:56
146 Matt Anderson M 54 Ansonia CT 24:40 7:57
147 Brian Rabinove M 24 New York NY 24:41 7:57
148 Jennifer Gambardell F 31 Shelton CT 24:44 7:58
149 Thomas Altieri M 50 Derby CT 24:51 8:00
150 Tim Wells M 21 Shelton CT 24:52 8:00
151 Kayla Cerda F 29 Shelton CT 24:54 8:01
152 Craig Zgraggen Jr M 21 Seymour CT 24:55 8:02
153 Erik Martire M 35 Orange CT 24:56 8:02
154 Sky Wells M 46 Shelton CT 24:57 8:02
155 Kara Murcko F 30 Norwalk CT 24:57 8:02
156 Art Guillette M 44 Seymour CT 24:59 8:03
157 John Niski M 49 Shelton CT 25:00 8:03
158 David Murcko M 30 Norwalk CT 25:01 8:03
159 Alex Donoso M 13 Shelton CT 25:01 8:04
160 Michael Amster M 61 Concord MA 25:04 8:04
161 Katie Flament F 26 Shelton CT 25:07 8:06
162 Jason Lodge M 34 Watertown CT 25:08 8:06
163 Dawn Hudak F 25 Monroe CT 25:08 8:06
164 Rich Kopec M 52 Shelton CT 25:12 8:07
165 Kendra Killeen F 37 Basking Ridge NJ 25:14 8:08
166 John Lodge M 58 Watertown CT 25:16 8:08
167 Mark Lauretti M 57 Shelton CT 25:18 8:09
168 Anna Constantinou F 41 Oxford CT 25:18 8:09
169 Eugene Constantinou M 41 Oxford CT 25:19 8:09
170 Nicole Charbonneau F 16 Thomaston CT 25:22 8:10
171 Jenine Motasky F 43 Seymour CT 25:23 8:10
172 Ben Peters M 10 Shelton CT 25:23 8:11
173 Alexandra Novitski F 16 Southbury CT 25:24 8:11
174 Robert Simpson M 25 Shelton CT 25:26 8:11
175 Tony Brejwo M 34 Ansonia CT 25:27 8:12
176 Ben Cournoyer M 23 Seymour CT 25:33 8:14
177 Alma Calderon F 37 Derby CT 25:35 8:14
178 Michael Whiting M 48 Oxford CT 25:35 8:15
179 Matthew Poppa M 20 Derby CT 25:36 8:15
180 Edward Goad M 30 Shelton CT 25:37 8:15
181 Chris Kalesavich M 22 Derby CT 25:37 8:15
182 Jack Jurkowski M 54 Seymour CT 25:38 8:15
183 James Stein M 52 Shelton CT 25:38 8:15
184 Ryan Hart M 13 Shelton CT 25:44 8:17
185 Michael Hart M 45 Shelton CT 25:44 8:17
186 Jordan Haley F 14 Shelton CT 25:46 8:18
187 Matt Mita M 13 Cheshire CT 25:48 8:19
188 Tony Minopoli M 43 Shelton CT 25:50 8:19
189 Dorothy Lupariello F 56 Shelton CT 25:53 8:20
190 Sarah Skoronski F 12 Shelton CT 25:54 8:20
191 Abigail Brannen F 14 Shelton CT 25:55 8:21
192 Melissa Corraro M 18 Shelton CT 25:55 8:21
193 Jamie Morton F 30 Naugatuck CT 26:00 8:23
194 Megan Burke F 16 Shelton CT 26:01 8:23
195 Sami Grasso F 15 Shelton CT 26:01 8:23
196 Ashley Jay F 23 Shelton CT 26:03 8:23
197 Rick Meskill M 55 Shelton CT 26:03 8:23
198 James Walsh M 65 Orange CT 26:04 8:24
199 Rick Barna M 46 Milford CT 26:04 8:24
200 Nicholas Rullo M 10 Fairfield CT 26:05 8:24
201 Robert Gambardella M 35 Shelton CT 26:05 8:24
202 Anthony Weitzler M 46 Ansonia CT 26:05 8:24
203 Brett Cataldo M 13 Burlington CT 26:07 8:25
204 Jeff Heitmann M 40 Milford CT 26:08 8:25
205 Madeline Ross F 15 Shelton CT 26:11 8:26
206 Nicole Rizzo M 10 Shelton CT 26:12 8:26
207 Kate Choromanski F 27 Shelton CT 26:13 8:27
208 Mike Kieley M 59 Shelton CT 26:14 8:27
209 Jeffrey Wilson M 15 Shelton CT 26:19 8:28
210 Leo Disorbo M 50 Derby CT 26:23 8:30
211 Mary Hunter F 16 Shelton CT 26:25 8:31
212 Ethan Shuster M 12 Shelton CT 26:26 8:31
213 Brittany Brannen F 16 Shelton CT 26:26 8:31
214 David Ferris M 12 Shelton CT 26:27 8:31
215 Kenneth Wilson M 61 Orange CT 26:29 8:32
216 Marlee Figueroa F 14 Shelton CT 26:33 8:33
217 Derek Burton M 43 Cheshire CT 26:34 8:33
218 Russell Scovin M 52 Bethany CT 26:36 8:34
219 Brian Wall M 49 Shelton CT 26:37 8:34
220 Brian Bodt M 57 Shelton CT 26:39 8:35
221 Mike Azzarone M 33 Seymour CT 26:40 8:35
222 Andy Turczak M 27 Shelton CT 26:41 8:36
223 Brad Scobbo M 40 Plantsville CT 26:42 8:36
224 Nicholas Lauretti M 21 Shelton CT 26:44 8:37
225 Edward Boulanger M 43 Shelton CT 26:46 8:37
226 David Stein M 18 Shelton CT 26:47 8:38
227 Genie Tricarico F 41 Seymour CT 26:48 8:38
228 Kristen Shuster F 12 Shelton CT 26:51 8:39
229 Nicholas Sousa M 14 Monroe CT 26:53 8:39
230 Vicki Szondy F 28 Philadelphia PA 26:53 8:40
231 Colleen Flood F 14 Shelton CT 26:54 8:40
232 Gerard Danso M 28 Shelton CT 26:54 8:40
233 Todd Stockmal M 47 Shelton CT 26:55 8:40
234 Alana Sciortino F 24 Bethany CT 26:56 8:40
235 Alexa Lauretti F 22 Shelton CT 26:59 8:41
236 Robert Eaton M 21 Shelton CT 27:00 8:42
237 David Eaton M 54 Shelton CT 27:01 8:42
238 Allison Haley F 17 Shelton CT 27:01 8:42
239 Erica Abdullah F 35 Naugatuck CT 27:03 8:43
240 Kathy Swartzbaugh F 48 Naugatuck CT 27:04 8:43
241 Dawn Verrelli F 38 Beacon Falls CT 27:05 8:43
242 Sean Ganley M 51 Shelton CT 27:06 8:44
243 Michael Gambardella M 55 Hamden CT 27:08 8:44
244 Peter Badeau M 41 Oxford CT 27:09 8:45
245 Rebecca Flinn F 20 Derby CT 27:11 8:45
246 Joe Ostuno M 12 27:13 8:46
247 Jonathan Sousa M 25 Monroe CT 27:14 8:46
248 Nakisha Warner F 10 Bridgeport CT 27:14 8:46
249 Kerry Flinn F 22 Derby CT 27:17 8:47
250 Ryan Bobrowski M 25 Shelton CT 27:19 8:48
251 Peyman Zamani M 42 Shelton CT 27:21 8:49
252 Gregory Degennaro F 25 Derby CT 27:24 8:49
253 Steve Rullo M 40 Fairfield CT 27:24 8:49
254 Robert Bobrowski M 58 Shelton CT 27:24 8:50
255 Kathryn Arena F 13 Shelton CT 27:26 8:50
256 Matthew Skoronski, M 14 Shelton CT 27:26 8:50
257 Robert Anderson M 61 Shelton CT 27:27 8:50
258 Lori Coppa F 47 Seymour CT 27:29 8:51
259 Kiley Rodriguez F 12 27:33 8:52
260 Kaylee Defelice F 14 Shelton CT 27:35 8:53
261 Tiffany Powell F 37 Oxford CT 27:36 8:53
262 Shauna Davis F 42 Oxford CT 27:36 8:53
263 Nichole Corry F 40 Shelton CT 27:38 8:54
264 Chikako Morioka F 41 Shelton CT 27:41 8:55
265 William Tucci M 53 Seymour CT 27:43 8:55
266 Tina Pfalzgraf F 35 Shelton CT 27:43 8:56
267 Chip Pfalzgraf M 35 Shelton CT 27:43 8:56
268 Meg Davidson F 26 Albuquerque NM 27:44 8:56
269 Nathan Shnipes M 19 Shelton CT 27:46 8:56
270 Priscilla Codere F 37 Shelton CT 27:47 8:57
271 Brian Ceryak M 39 Naugatuck CT 27:48 8:57
272 Art Rodia M 68 Woodbury CT 27:49 8:58
273 Maria Donofrio F 48 Derby CT 27:53 8:59
274 Dan Nazzaro M 27 Shelton CT 27:54 8:59
275 Brian Stevenson M 25 Shelton CT 27:55 9:00
276 Robert Crocco M 49 Shelton CT 27:56 9:00
277 Suzanne Stephens F 36 Monroe CT 27:57 9:00
278 Joe Bavone M 47 Beloit WI 27:57 9:00
279 Nick Stephens M 37 Monroe CT 27:57 9:00
280 Lisa Edwards F 39 Milford CT 27:58 9:00
281 Mitch Rarey M 27 Bridgeport CT 27:59 9:01
282 Andrew McCarthy M 8 Shelton CT 27:59 9:01
283 Tom Lindberg M 42 Shelton CT 28:01 9:01
284 Kathleen Grillo F 46 Oxford CT 28:01 9:02
285 Ray Bendici M 46 Shelton CT 28:02 9:02
286 Susan Nofi-Bendici F 42 Shelton CT 28:02 9:02
287 Sally Stearns F 57 Oxford CT 28:08 9:04
288 Patrick Hicks M 47 Shelton CT 28:10 9:04
289 Ryan McCarthy M 12 Shelton CT 28:11 9:05
290 Tracey Werner F 47 Shelton CT 28:11 9:05
291 Matthew Skoronski M 44 Shelton CT 28:13 9:05
292 Susanne Figueroa F 35 Shelton CT 28:14 9:06
293 Victor Figueroa M 40 Shelton CT 28:14 9:06
294 Richard Pastore M 46 Prospect CT 28:15 9:06
295 David Cournoyer M 53 Seymour CT 28:16 9:06
296 Edward Marczyszak M 58 Seymour CT 28:16 9:06
297 Paul Fitzgerald M 52 Shelton CT 28:17 9:06
298 Samuel Sanchez M 37 Shelton CT 28:17 9:06
299 Tim Kieley M 33 Shelton CT 28:17 9:07
300 Cindy Kane F 41 Woodbridge CT 28:17 9:07
301 Jessica Marczyszak F 24 Seymour CT 28:17 9:07
302 Daniel Schofield-Bo M 26 Shelton CT 28:20 9:07
303 Shannon Soltysiak F 31 Brooklyn NY 28:22 9:08
304 Timothy Cashman M 50 Milford CT 28:24 9:09
305 Elise Wardell F 11 Shelton CT 28:26 9:10
306 Kevin Yearsley M 54 Plymouth CT 28:26 9:10
307 Jeff Dimaria M 26 Brighton MA 28:27 9:10
308 Alyssa Pasquale F 27 Brighton MA 28:27 9:10
309 Mary Shurtleff F 54 Bethany CT 28:29 9:10
310 Meghan McCart F 13 Shelton CT 28:29 9:10
311 Andrew Faenza M 17 Shelton CT 28:30 9:11
312 Kevin Splan M 8 Shelton CT 28:33 9:12
313 Charlie Sampson M 12 DE 28:33 9:12
314 Helen Crocco F 48 Shelton CT 28:35 9:12
315 Emily Cataldo F 11 Burlington CT 28:36 9:13
316 Jeff Cataldo M 40 Burlington CT 28:37 9:13
317 Rosalia Maturo F 52 Oxford CT 28:38 9:13
318 Joe Bassi M 58 Bethany CT 28:44 9:15
319 Justin Conneely M 13 Monroe CT 28:45 9:16
320 Sonali Rodrigues F 18 Shelton CT 28:46 9:16
321 Craig Zgraggen M 50 Seymour CT 28:46 9:16
322 Bert Falsetti III M 43 Shelton CT 28:47 9:16
323 John Fitzgerald M 54 Shelton CT 28:49 9:17
324 Tommy Lindberg M 12 Shelton CT 28:51 9:18
325 Stephanie Brannen F 43 Shelton CT 28:53 9:18
326 Ann McCart F 43 Shelton CT 28:54 9:18
327 Christopher Tillots M 10 Monroe CT 28:54 9:18
328 Adam Amster M 25 Concord MA 28:55 9:19
329 Holly Lockwood F 42 Arundel ME 28:57 9:19
330 Andrew McMahon M 20 Shelton CT 29:00 9:20
331 Jenny Ames F 30 29:00 9:20
332 Julia Codere F 12 Shelton CT 29:06 9:22
333 Olivia Ross F 12 Shelton CT 29:06 9:22
334 Jess Defelice F 17 Shelton CT 29:08 9:23
335 Carrie Friend F 43 Monroe CT 29:12 9:24
336 Manaia Friend F 10 Monroe CT 29:13 9:25
337 Rebecca Perillo F 31 Shelton CT 29:16 9:25
338 Rachel Korolyshun F 15 Derby CT 29:17 9:26
339 Mark Saksa M 48 Monroe CT 29:18 9:26
340 Barbara Steneck F 41 Oxford CT 29:20 9:27
341 Joe Mammano M 12 29:20 9:27
342 Christopher Manley M 16 Oxford CT 29:21 9:27
343 Olivia Hinnau F 15 Oxford CT 29:21 9:27
344 Rachel Fleischer F 11 Shelton CT 29:23 9:28
345 Margaret Luchansky F 54 Shelton CT 29:24 9:28
346 Fred Mead M 52 Shelton CT 29:28 9:29
347 Amanda Morton F 30 Naugatuck CT 29:28 9:29
348 Bob Liddel M 55 Shelton CT 29:32 9:31
349 Melissa Sansone F 23 Shelton CT 29:33 9:31
350 Jennifer Hunter F 33 Quantico VA 29:35 9:32
351 Kevin Hunter M 34 Quantico VA 29:35 9:32
352 Jennifer Barnes F 22 Kittery ME 29:36 9:32
353 Nicholas Brown M 16 Shelton CT 29:36 9:32
354 Mark Sansone M 50 Shelton CT 29:38 9:33
355 Nicholas Carlucci M 7 Stratford CT 29:40 9:33
356 Carl Rizzo M 43 Shelton CT 29:40 9:33
357 Len Novitski M 53 Southbury CT 29:41 9:33
358 Kevin Werner M 52 Shelton CT 29:42 9:34
359 Joe Novitski M 12 Southbury CT 29:42 9:34
360 Erin Dubuque F 24 Waterbury CT 29:43 9:34
361 Marie Niski F 43 Shelton CT 29:46 9:35
362 Diane Krygowski F 48 Budd Lake NJ 29:47 9:35
363 Pablo Hernandez M 45 Trumbull CT 29:48 9:36
364 Graham Bisset M 67 Shelton CT 29:49 9:36
365 Robin Damato F 41 Stratford CT 29:51 9:37
366 Sean Brown M 42 Shelton CT 29:52 9:37
367 Stephanie O'Keeffe F 37 Suffolk VA 29:56 9:38
368 Jeff Piscioniere M 36 Shelton CT 29:57 9:39
369 Cheryl Renfer F 56 Shelton CT 29:58 9:39
370 Allan Rodrigues M 51 Shelton CT 30:03 9:41
371 Brittany Shortell F 21 Ansonia CT 30:11 9:43
372 Marianne Dubuque F 53 Waterbury CT 30:15 9:44
373 Sarah Johnson F 11 Shelton CT 30:16 9:45
374 Frank Mowka M 45 Monroe CT 30:17 9:45
375 Ashley Mowka F 11 Monroe CT 30:17 9:45
376 Liz Vicidomino F 27 Seymour CT 30:20 9:46
377 Kristine Leniart F 39 Shelton CT 30:21 9:46
378 Timmy Peters M 11 Shelton CT 30:21 9:46
379 Erin Johnson F 16 Shelton CT 30:22 9:47
380 Emma McCarthy F 15 Sheltpn CT 30:23 9:47
381 Anthony Lauretti M 18 Shelton CT 30:24 9:48
382 Emma Evans F 11 Bethlehem CT 30:27 9:48
383 Kimberly Gacso F 43 Bethlehem CT 30:27 9:48
384 Israel Feliciano M 49 Shelton CT 30:28 9:49
385 Kevin Walsh M 56 Bethany CT 30:28 9:49
386 John Paul Fleiciano M 11 Shelton CT 30:29 9:49
387 Muzzy Musante M 67 Seymour CT 30:29 9:49
388 Karen Baklik F 44 Shelton CT 30:30 9:49
389 Shawn Splan M 51 Shelton CT 30:38 9:52
390 Emily Kotsaftis F 33 Jackson Heights NY 30:42 9:53
391 Dave Rabinove M 54 Shelton CT 30:42 9:53
392 Siobhan Russell F 29 Shelton CT 30:43 9:53
393 John D. Williams M 26 Shelton CT 30:44 9:54
394 John R. Williams M 57 Shelton CT 30:45 9:54
395 Melissa Kramer F 34 Oxford CT 30:45 9:54
396 John Jay M 60 Shelton CT 30:46 9:54
397 Catherine Davis F 14 Oxford CT 30:51 9:56
398 Kristine Oczkowski F 34 Seymour CT 30:58 9:58
399 Michael Wilson M 38 Shelton CT 30:58 9:58
400 Jill Azzarone F 33 Seymour CT 30:59 9:59
401 Timothy Federowicz M 24 Oxford CT 31:00 9:59
402 Aron Zamfino M 14 31:02 10:00
403 Marijane Bisset F 65 Shelton CT 31:04 10:00
404 Michael Kieley Jr M 36 Shelton CT 31:05 10:01
405 Kate Kieley F 37 Shelton CT 31:05 10:01
406 Tara Troy F 32 Orange CT 31:08 10:01
407 Carolyn Cargnel F 41 Shelton CT 31:09 10:02
408 Kathy Peters F 44 Shelton CT 31:17 10:05
409 Genevieve Ahearn F 25 Seymour CT 31:18 10:05
410 Louis Bedini M 29 Seymour CT 31:18 10:05
411 Madison Johnson F 10 Shelton CT 31:21 10:06
412 Loretta Lesko F 47 Shelton CT 31:23 10:06
413 Timothy Wilson M 27 Orange CT 31:24 10:07
414 Nancy Degennaro F 55 Derby CT 31:26 10:07
415 Kevin Smith M 40 Seymour CT 31:28 10:08
416 Laura Duncan F 20 Oakville CT 31:28 10:08
417 Kelsey Kopec F 23 Shelton CT 31:34 10:10
418 Noah Friend M 13 Monroe CT 31:35 10:10
419 Mallory Kopec F 17 Shelton CT 31:35 10:10
420 Monica Roche F 72 Fairfield CT 31:36 10:11
421 Robert Hudak M 62 Monroe CT 31:37 10:11
422 Fran McGeever M 60 Waterbury CT 31:38 10:11
423 Anthony Buono M 37 Seymour CT 31:40 10:12
424 Samantha Schiffer F 13 Plantsville CT 31:40 10:12
425 Brian Flinn M 48 Derby CT 31:44 10:13
426 Bethany Stockmal F 44 Shelton CT 31:44 10:13
427 Allyson Burke F 26 Shelton CT 31:45 10:13
428 Jim Tyma M 47 Shelton CT 31:46 10:14
429 Jenny Lennon F 29 Oxford CT 31:48 10:14
430 Edgardo Figueroa M 35 Watertown CT 31:52 10:16
431 Ken Mita M 47 Cheshire CT 31:57 10:17
432 David Niski M 9 Shelton CT 32:01 10:19
433 Christine Kennedy F 43 Trumbull CT 32:01 10:19
434 Tricia Masone F 25 Shelton CT 32:02 10:19
435 Julia Lindberg F 14 Shelton CT 32:02 10:19
436 Anne Lynch F 37 Ansonia CT 32:04 10:19
437 Rebecca Tillotson F 13 Monroe CT 32:06 10:20
438 Joseph Tillotson M 47 Monroe CT 32:06 10:20
439 Joan Stein F 54 Shelton CT 32:09 10:21
440 Mark Ross M 47 Shelton CT 32:09 10:21
441 Cindy Rodrigues F 45 Huntington CT 32:13 10:22
442 Lisa Brown F 44 Seymour CT 32:14 10:23
443 Ryan Johnson M 41 Shelton CT 32:20 10:25
444 Henry Davidson M 46 Shelton CT 32:20 10:25
445 Ahtera Ortiz F 9 Bridgeport CT 32:24 10:26
446 Theresa Burr-Bahner F 28 Woodbridge CT 32:25 10:26
447 Karen Ellis F 28 Norwalk CT 32:25 10:27
448 Jenna Bertanza F 24 Boston MA 32:29 10:28
449 Joanne Bertanza F 55 Shelton CT 32:29 10:28
450 Louann Meneo F 51 Oxford Ct CT 32:36 10:30
451 Lisa Adriani F 35 Shelton CT 32:38 10:30
452 Liling Chen F 27 Long Island Cit NY 32:38 10:30
453 Stephanie Tucci F 27 Seymour CT 32:43 10:32
454 Izabella Filinski F 25 Ansonia CT 32:43 10:32
455 Renata Patterson F 34 Washington DC 32:45 10:33
456 Joseph Cahill M 29 Shelton CT 32:50 10:35
457 Gordon Harris M 55 Shelton CT 32:52 10:35
458 Brendan Schiffer M 45 Plantsville CT 32:53 10:35
459 Bridget Gallant F 30 Shelton CT 32:55 10:36
460 John Namnoum F 60 Meriden CT 32:55 10:36
461 Frank Cappiello M 54 Woodbridge CT 32:56 10:36
462 Kristin Conneely F 18 Monroe CT 32:57 10:37
463 David Yarson M 64 Milford CT 33:01 10:38
464 Gary Stevenson M 58 Shelton CT 33:04 10:39
465 Nick Defelice M 47 Shelton CT 33:05 10:39
466 Kristina Comeau-Ram F 48 Shelton CT 33:05 10:39
467 Peggy Benanto F 52 Ansonia CT 33:08 10:40
468 Elizabeth Cahill F 28 Shelton CT 33:09 10:40
469 Kasia Trapszo F 38 Southington CT 33:09 10:41
470 Michelle McCarthy F 42 Shelton CT 33:10 10:41
471 Bob Mingrone M 56 Shelton CT 33:15 10:42
472 Sean McMahon M 52 Shelton CT 33:15 10:42
473 Max Kaempfer M 15 Seymour CT 33:17 10:43
474 Elaine Dyer F 33 Seymour CT 33:19 10:44
475 Rahul Semanta M 24 33:23 10:45
476 Jacob Burton M 11 Cheshire CT 33:29 10:47
477 Lori Konecny F 34 Shelton CT 33:30 10:47
478 Ann Lindberg F 42 Shelton CT 33:43 10:52
