Home 2010 Runners The Course  Course Map  All Time Winners The Commodore  Volunteer 

Official Results

The Race Committee is sorry to report that our timer has not been able to provide us with timed results from this year's race. However, we have reviewed two video cameras that were recording at the finish line and have reconstructed the results to the best of our ability. However, many runners came across the finish line without their numbers being visible. Wherever you see a Finish #, but only timing information, we could not make out the runner's number. Click here for a listing of the Division Winners.

Finish Race # First Name Last Name Gender Division City State Minute Seconds
1 111 Phil Padilla M 18-29 Portland OR 15 59
2 29 John Critelli M 18-29 Redmond WA 16 4
3 93 Justin MacGregor M 18-29 Derby CT 16 33
4 552 Clark Shurtleff M High School  Bethany CT 17 34
5 549 Tom Saksa M High School  Seymour CT 17 41
6 398 George Buchanan M 50-59 Shelton CT 17 49
7 28 Jacob Critelli M 18-29 Southbury CT 17 50
8 550 Jason Shnipes M High School  Shelton CT 17 53
9 124 Rob Rosasco M 18-29 Orange CT 18 12
10 83 Paul Kichar M 18-29 Bethany CT 18 17
11 540 Jonathan Novitski M High School  Southbury CT 18 33
12 110 Michael Olender M 18-29 Middlebury CT 18 39
13               18 52
14               18 52
15 127 Keith Sansone M 18-29 Shelton CT 18 52
16 168 Mark Andrejczyk M 30-39 Shelton CT 18 53
17 170 kimberly Battipaglia F 30-39 New Haven CT 18 59
18 51 Ryan Flament M 18-29 Watertown MA 19 10
19 402 Tim Craft M 50-59 Glen Allen  VA 19 14
20 436 Jim Mas M 50-59 Shelton CT 19 16
21 548 Kevin Saksa M High School  Seymour CT 19 30
22 238 Mark Nichols M 30-39 Derby CT 19 34
23               19 48
24 559 Josh Wells M High School  Shelton CT 19 49
25 359 Kevin Ouellette M 40-49 Wellesley MA 20 4
26 335 Dennis Larney M 40-49 Seymour CT 20 4
27 455 Fred Scalzi M 50-59 Naugatuck CT 20 8
28 9 Collin Anderson M 18-29 Shelton CT 20 18
29 494 Kyle Bederman M High School  Shelton CT 20 19
30 294 John Crocamo M 40-49 Seymour CT 20 21
31 515 Spencer Gerwien M High School  Ansonia CT 20 24
32 538 DARIAN MURRAY M High School  SHELTON CT 20 41
33 224 Justin Martell M 30-39 Arlington VA 20 45
34 217 Vincent  Lindsley M 30-39 New Haven CT 20 49
35 400 Jerry Cobaugh M 50-59 Shelton  CT 21 5
36 129 Raul Santiago M 18-29 Seymour CT 21 5
37 147 Alex Turczak M 18-29 Shelton CT 21 10
38 148 Mark Turczak M 18-29 Shelton CT 21 10
39 91 Rob Liddel M 18-29 Shelton CT 21 17
40 486 JAY WILSON M 60-69 BEACON FALLS CT 21 19
41 171 Scott Bodien M 30-39 Charlotte NC 21 19
42 130 Ashley Sarris F 18-29 Shelton CT 21 20
43 10 Ryan Anderson M 18-29 Shelton CT 21 23
44 101 Ariel Mingrone F 18-29 Shelton CT 21 25
45 629 Wesley Kocurek M Youth Shelton CT 21 27
46 50 Lauren Flament F 18-29 Shelton CT 21 31
47 498 Nicholas Buchanan M High School  Shelton CT 21 36
48 595 Christopher Buchanan M Youth Shelton CT 21 37
49 531 Joseph Lauretti M High School  Shelton CT 21 41
50 37 Ryan Donegan M 18-29 Shelton CT 21 42
51 519 Samuel Harding M High School  Seymour ct 21 47
52 107 Steven Ng M 18-29 Shelton CT 21 48
53 504 Connor Donegan M High School  Shelton CT 21 48
54 448 Charles Poulsen M 50-59 oxford CT 21 51
55 363 Michael Petro M 40-49 Norwood MA 21 52
56 31 Philip Critelli M 18-29 Southbury CT 21 59
57 292 John Critelli M 40-49 Southbury CT 21 59
58 32 justin daley M 18-29 shelton ct 22 0
59 332 Thomas Krasowski M 40-49 Orange CT 22 5
60 146 Matthew Trumbley M 18-29 Naugatuck CT 22 10
61 141 Christine Szondy F 18-29 Timonium MD 22 13
62 248 Jason Perillo M 30-39 Shelton CT 22 15
63 40 Robert Eaton M 18-29 Shelton CT 22 16
64 339 Daniel Manley M 40-49 Oxford CT 22 16
65 272 Bryan Weber M 30-39 Shelton CT 22 18
66 522 Gabriella Holguin F High School  Southbury CT 22 19
67 263 EDWARD SOLIS M 30-39 DERBY CT 22 20
68 132 Jakub Skoniecki M 18-29 Ansonia CT 22 20
69 180 Betsy Chew F 30-39 Charlotte NC 22 23
70 385 Richard Welsh M 40-49 Oxford CT 22 24
71 112 Julie Pattyson F 18-29 Seymour CT 22 26
72 239 Paul Nichols M 30-39 Derby CT 22 27
73 39 Connor  Eaton M 18-29 Shelton CT 22 33
74 320 AJ Grasso M 40-49 Shelton CT 22 33
75               22 33
76               22 33
77 419 Thomas Gardella M 50-59 Seymour CT 22 36
78 633 noah lisewski M Youth oxford ct 22 37
79 509 Brian  Ferris M High School  shelton ct 22 37
80 160 jeffrey wood M 18-29 shelton ct 22 42
81 54 Jimmy Flood M 18-29 shelton ct 22 43
82 95 kait mauritz F 18-29 milford ct 22 43
83 288 Thomas Clark M 40-49 Seymour CT 22 43
84 556 Joey Stein M High School  Shelton CT 22 45
85 501 Tim Cobaugh M High School  Shelton CT 22 45
86 535 Thomas  Meyers M High School  Shelton CT 22 47
87 639 Joseph Niski M Youth Shelton CT 22 47
88 445 james murphy M 50-59 monroe ct 22 48
89 342 Michael McCart M 40-49 Cambridge MA 22 50
90 637 James Mas M Youth Shelton CT 22 51
91 624 Chris Holguin M Youth Southbury CT 22 52
92 670 Christopher Wilson M 20-29 New York NY 22 52
93 387 Michael Whiting M 40-49 Oxford CT 22 53
94 210 Jayson Kneen M 30-39 Shelton CT 22 54
95 472 Greg Young M 50-59 Shelton CT 22 56
96 388 Marty Zimmer M 40-49 Monroe CT 22 57
97 671 Pablo Pexioto M 30-39 New York NY 23 4
98 126 Dan Saksa M 18-29 Seymour CT 23 5
99 505 Molly Duffy F High School  Shelton CT 23 6
100 537 kathleen mooney F High School  southbury ct 23 6
101 81 Ashley Jay F 18-29 Shelton CT 23 8
102 57 Derek Flynn M 18-29 Monroe CT 23 12
103 412 Patrick Flynn M 50-59 Monroe CT 23 12
104 216 Jamie Linden M 30-39 Shelton CT 23 15
105 422 Gordon Harris M 50-59 Shelton CT 23 16
106 133 Marta Skoniecki F 18-29 ansonia ct 23 17
107 96 Tim Mauritz M 18-29 Winston-Salem NC 23 18
108 496 Abbey Brannen F High School  Shelton CT 23 20
109 175 heather buccigross F 30-39 shelton ct 23 23
110 246 Spence Patterson M 30-39 Washington DC 23 24
111               23 26
112               23 26
113 187 Laura Dempsey F 30-39 Watertown MA 23 27
114 80 Robyn Hudak F 18-29 Monroe CT 23 28
115 343 Thomas McCarthy M 40-49 Shelton CT 23 28
116 401 Michael Corraro M 50-59 Shelton CT 23 30
117 350 Jenine Motasky F 40-49 Seymour CT 23 32
118 437 Ben Mattheis M 50-59 Cheshire CT 23 33
119 587 Robert Troesser M Holstein  Shelton CT 23 37
120               23 38
121 118 Stephen Poppa M 18-29 Derby CT 23 39
122 341 Joe McCart M 40-49 Shelton CT 23 41
123 280 mark buccigross M 40-49 shelton ct 23 46
124 389 Matthew Anderson M 50-59 Ansonia CT 23 46
125               23 47
126               23 48
127

252

John Pivovar M 20-29 Orange CT 23 49
128 356 jose nogueras M 40-49 east haven ct 23 51
129 226 Erik Martire M 30-39 Orange CT 23 53
130 27 Neal  Corbin  M 18-29 Egg harbor City  NJ 23 54
131 541 Zachary Nunnink M High School  Shelton CT 23 55
132 236 Barry Mustaka M 30-39 Shelton CT 23 57
133 19 Douglas Chasse M 18-29 Waterbury CT 23 58
134 282 Derek Burton M 40-49 Cheshire CT 23 59
135 330 KURT JETTA M 40-49 SHELTON CT 23 59
136               24 1
137 621 Ryan Hart M Youth Shelton CT 24 2
138               24 11
139 123 John Ribas M 18-29 Shelton CT 24 12
140 553 Seth Shuster M High School  Shelton ct 24 13
141 21 Daniel Cheron M 18-29 Brookline MA 24 15
142 484 Arthur Rodia M 60-69 Woodbury CT 24 16
143 117 Matthew  Poppa M 18-29 Derby CT 24 16
144 326 Tom Holguin M 40-49 Southbury CT 24 18
145 115 matthew pivovar M 18-29 shelton  ct 24 19
146 512 Danica Foglio F High School  Shelton CT 24 22
147 525 Mary Hunter F High School  Shelton CT 24 22
148 298 Brian Devore M 40-49 Powder Springs GA 24 23
149 664 Alex Walsh M Youth Shelton CT 24 25
150 464 Jim Stein M 50-59 Shelton CT 24 25
151 580 David Murcko M Holstein  Norwalk CT 24 28
152 523 Max Holguin M High School  Southbury CT 24 29
153 172 Matt Bradshaw M 30-39 Seymour CT 24 30
154 55 Kelcy Florentino F 18-29 North haven  Ct 24 31
155 473 Michael Amster M 60-69 Concord MA 24 35
156 76 Mareta Heines F 18-29 shelton ct 24 49
157 322 Michael Hart M 40-49 Shelton CT 24 41
158 586 Michael Tilki M Holstein  Oxford CT 24 42
159 428 Rich Kopec M 50-59 Shelton CT 24 43
160 255 Robert Rodriguez M 30-39 Derby CT 24 46
161 150 Kyle Vassallo M 18-29 Milford CT 24 46
162 106 Kara Murcko F 18-29 Norwalk CT 24 47
163 557 Corinne Stockmal F High School  Shelton CT 24 48
164 82 Chris Kalesavich M 18-29 Derby CT 24 48
165 371 Todd Stockmal M 40-49 Shelton CT 24 51
166 182 Dan Conroy M 30-39 Naugatuck Ct 24 53
167 90 Nick Lauretti M 18-29 Shelton CT 24 55
168 22 Elizabeth Cheron F 18-29 Brookline MA 24 55
169 30 Julia Critelli F 18-29 Redmond WA 24 57
170 575 Alan Lindsay M Holstein  Shelton CT 24 58
171 128 Melissa Sansone F 18-29 Shelton CT 25 1
172 1 Mark Lauretti M 50-59 Shelton CT 25 2
173 67 Edward Goad M 18-29 Shelton CT 25 3
174 446 Len Novitski M 50-59 Southbury CT 25 4
175 506 Owen Engeldrum M High School  Shelton CT 25 5
176 279 Kellie  Boland F 40-49 Southbury  CT 25 6
177 555 David  Stein M High School  Shelton CT 25 6
178 49 Katie  Flament F 18-29 Shelton Ct 25 7
179 109 Jim Olayos M 18-29 Shelton CT 25 10
180 365 Mark Sansone M 40-49 Shelton CT 25 10
181 369 Scott Smith M 40-49 Beacon Falls CT 25 17
182 386 Leighan White-Miller F 40-49 Seymour CT 25 17
183 426 Jack Jurkowski M 50-59 Seymour CT 25 18
184 270 Emily Walsh F 30-39 Arlington VA 25 19
185 86 Ryan Kraynak M 18-29 Shelton CT 25 19
186 485 Janet Voelpert F 60-69 shelton ct 25 20
187 434 Dorothy Lupariello F 50-59 Shelton CT 25 20
188 564 Keith Brinsmade M Holstein  Norwalk CT 25 22
189 352 Sharon Music F 40-49 Prospect CT 25 26
190 253 Tiffany Powell F 30-39 Oxford ct 25 27
191 413 Bill Foglio M 50-59 Shelton CT 25 28
192               25 31
193 151 Lauren Vassallo F 18-29 Oxford CT 25 32
194 444 Stephen Moore M 50-59 Houston TX 25 32
195 240 Gregory Nofi M 30-39 Brooklyn NY 25 34
196 209 Kendra Killeen F 30-39 Basking Ridge NJ 25 36
197 65 Daniel Glenn M 18-29 Shelton CT 25 38
198 278 Ray Bendici M 40-49 Shelton ct 25 42
199 260 Alicia Skoronski F 30-39 Berlin CT 25 45
200 304 Pete Engeldrum M 40-49 Shelton CT 25 45
201 603 Justin Conneely M Youth Monroe CT 25 46
202 508 Henry Feroce M High School  Shelton CT 25 47
203 608 Jillian Engeldrum F Youth Shelton CT 25 48
204 17 Erin Brown F 18-29 Trumbull CT 25 49
205 429 John Lawrence M 50-59 Mt Desert Me 25 56
206 611 Colleen Flood F Youth shelton ct 25 58
207 103 Maggie Moore F 18-29 Washington DC 25 59
208 79 Dawn Hudak F 18-29 Monroe CT 26 1
209 192 Lisa Edwards F 30-39 Milford Ct 26 1
210 487 Kenneth Wilson M 60-69 Orange CT 26 2
211 59 Steven Frank M 18-29 New York NY 26 4
212 265 Steve Souza M 30-39 Shelton CT 26 5
213 660 scott stonoha M Youth shelton ct 26 6
214 312 Kimberly Gacso F 40-49 Bethlehem CT 26 7
215 44 Brian Fay M 18-29 Southbury CT 26 7
216 73 Ania Harrell F 18-29 Stratford CT 26 11
217 456 Russell Scovin M 50-59 Bethany CT 26 13
218 296 Shauna Davis F 40-49 Oxford CT 26 15
219 377 Genie Tricarico F 40-49 Seymour CT 26 20
220 618 jordan haley F Youth Shelton CT 26 21
221 301 Leo DiSorbo M 40-49 Derby Ct 26 21
222 380 Brian Wall M 40-49 Shelton CT 26 22
223 516 Samantha Grasso F High School  Shelton CT 26 22
224 499 Megan Burke F High School  Shelton CT 26 22
225 184 Lea Crown F 30-39 Meriden CT 26 25
226 502 Melissa  Corraro F High School  Shelton CT 26 27
227 497 Brittany Brannen F High School  Shelton CT 26 27
228 661 Tommy  Sweeney M Youth Shelton CT 26 28
229 372 Chuck Sweeney M 40-49 Shelton CT 26 29
230 606 Kaylee DeFelice F Youth Shelton CT 26 29
231 442 Rick Meskill M 50-59 Shelton CT 26 31
232 613 Christopher Friend M Youth Yonkers NY 26 32
233 311 Carrie Friend F 40-49 Monroe CT 26 34
234 418 Sean Ganley M 50-59 Shelton CT 26 36
235 514 Tyler Gaetano M High School  Shelton Ct 26 39
236               26 40
237 165 Amy Brooks F 20-29 Oxford CT 26 40
238 158 Jonathan Wetmore M 18-29 Derby CT 26 44
239 183 Jeremy Cross M 30-39 Monroe CT 26 45
240 218 Jason Lodge M 30-39 Watertownb ct 26 46
241 432 John Lodge M 50-59 Watertown Ct 26 47
242 122 Mitchell Rarey M 18-29 Ansonia CT 26 50
243 518 Raymond Harding M High School  Seymour ct 26 51
244 469 Tom Tweedie M 50-59 West Haven CT 26 51
245 353 John Niski M 40-49 Shelton CT 26 51
246 474 Robert Anderson M 60-69 Shelton CT 26 54
247 547 Sonali Rodrigues F High School  Shelton CT 26 59
248 503 Jessica DeFelice F High School  Shelton CT 26 59
249 4 Enzo Altomare M 18-29 Derby Ct 26 59
250 181 Priscilla Codere F 30-39 Shelton CT 27 7
251 510 Marlee Figueroa F High School  Shelton CT 27 9
252 349 Chikako Morioka F 40-49 Shelton CT 27 10
253 232 Greg Minder M 30-39 Shelton CT 27 17
254 207 Tim Kieley M 30-39 New Haven CT 27 18
255 256 Samuel Sanchez M 30-39 Shelton CT 27 18
256 319 Christine Glenn F 40-49 Oxford CT 27 19
257 308 Jim Ferris M 40-49 shelton ct 27 21
258 317 Robert Gannon M 40-49 Shelton CT 27 22
259 582 John Pawlowski M Holstein  Shelton CT 27 22
260 431 stanley lisewski M 50-59 oxford ct 27 25
261 565 Henry Davidson M Holstein  Shelton CT 27 31
262 105 Jamie Morton F 18-29 Naugatuck CT 27 34
263 462 Sally Stearns F 50-59 Oxford  CT 27 35
264 92 Larry lucas M 18-29 Derby Ct 27 35
265 23 Eugene Clemente M 18-29 Ansonia CT 27 36
266 121 Brian Rabinove M 18-29 New York NY 27 40
267 378 Patti Turecek F 40-49 Evergreen CO 27 41
268 438 Rosalia Maturo F 50-59 Oxford CT 27 41
269 631 IAN  LASKEY M Youth MONROE CT 27 43
270 345 James Meyers M 40-49 Shelton CT 27 45
271 26 Christine  Corbin F 18-29 Egg Harbor City  NJ 27 47
272 604 colin daly M Youth shelton ct 27 47
273 417 Michael Gambardella M 50-59 Hamden CT 27 48
274 66 John  III Glenn M 18-29 Shelton CT 27 49
275 395 Brian Bodt M 50-59 Shelton CT 27 49
276 662 Christopher Tillotson M Youth Monroe CT 27 49
277 8 Adam Amster M 18-29 Concord MA 27 50
278 409 John Fitzgerald M 50-59 Shelton Ct 27 50
279 254 johnny ramirez M 30-39 rye brook ny 27 50
280 16 Trisha Breault F 18-29 Minehill  NJ 27 50
281 309 Brian Flinn M 40-49 Derby CT 27 51
282 482 James Linden M 60-69 Shelton CT 27 52
283 102 Elizabeth Misiewicz F 18-29 Shelton CT 27 52
284 167 Tina Aldo F 30-39 Oxford ct 27 54
285 370 Barbara Steneck F 40-49 Oxford ct 27 54
286               27 55
287 144 Paul Thomas M 18-29 Shelton CT 27 58
288 577 Tom Memoli M Holstein  Norwalk CT 28 0
289 286 Timothy Cashman M 40-49 Milford CT 28 0
290 358 Katharine Nunnink F 40-49 Shelton CT 28 0
291 268 Dawn Verrelli F 30-39 Beacon Falls CT 28 1
292 189 Stacey DiJon F 30-39 Alexandria VA 28 3
293 612 Casey Friend F Youth Yonkers NY 28 4
294 601 Elise  Cauthen F Youth Bridgeport CT 28 4
295               28 4
296 134 Christine Snyder F 18-29 Brookline MA 28 5
297 156 Owen  Weaver M 18-29 Stanhope NJ 28 6
298 598 Nillie Burton F Youth Cheshire CT 28 6
299 600 Brett Cataldo M Youth Burlington CT 28 6
300 179 Jeff Cataldo M 30-39 Burlington CT 28 8
301 251 Jeff Piscioniere M 30-39 Shelton CT 28 8
302 58 Marissa Foglio F 18-29 Shelton CT 28 8
303 302 Maria Donofrio F 40-49 Derby CT 28 10
304 166 Siobhan Russell F 20-29 Shelton CT 28 11
305 293 Tammy Critelli F 40-49 Southbury CT 28 13
306 667 Laura  Zielinski F Youth Shelton CT 28 14
307 6 Jenny Ames F 18-29 Shelton CT 28 17
308 558 Tyler Tate M High School  Shelton CT 28 17
309 427 Mike Kieley M 50-59 Shelton ct 28 18
310 324 Patrick Hicks M 40-49 Monroe CT 28 20
311 52 Kerry Flinn F 18-29 Derby CT 28 21
312 250 tina pfalzgraf F 30-39 shelton ct 28 22
313 249 chip pfalzgraf M 30-39 shelton ct 28 23
314 425 John Jay M 50-59 Shelton CT 28 24
315 534 Kate McMahon F High School  Shelton Ct 28 25
316 205 Francis Jones M 30-39 Shelton CT 28 27
317 364 virginia quinn-mooney F 40-49 southbury ct 28 29
318 470 Pedro Vazquez M 50-59 Bridgeport CT 28 32
319 100 Daniel Miller M 18-29 Bridgeport CT 28 32
320 347 Tony Minopoli M 40-49 shelton ct 28 33
321 532 Christopher Manley M High School  Oxford CT 28 36
322 546 Macie Prajer F High School  Seymour CT 28 46
323 247 Becky Perillo F 30-39 Shelton CT 28 46
324 63 Marissa Garcia F 18-29 Seymour CT 28 47
325 113 Jerri Pelletier F 18-29 Naugatuck CT 28 50
326 94 Jessica marczyszak F 18-29 seymour ct 28 51
327 435 edward marczyszak M 50-59 seymour ct 28 52
328 299 lisa DIJON F 40-49 fairfield ct 28 52
329 652 Carly Shomsky F Youth Shelton CT 28 53
330 533 Cameron Mas F High School  Shelton CT 28 58
331 290 Lori Coppa F 40-49 Seymour ct 28 59
332 233 Greg Moore M 30-39 Beacon Falls CT 29 7
333 368 Cary Slater M 40-49 Shelton CT 29 8
334 653 Ethan Shuster M Youth shelton ct 29 8
335 307 Israel Feliciano M 40-49 Shelton CT 29 12
336 340 Ann McCart F 40-49 Shelton Ct 29 13
337 614 Noah Friend M Youth Monroe CT 29 15
338 164 Natasha  Zielinski F 18-29 Shelton CT 29 17
339 668 Jake Zimmer M Youth Monroe CT 29 18
340 574 Diane Krygowski F Holstein  Budd Lake NJ 29 18
341 406 Marianne Dubuque F 50-59 Waterbury CT 29 19
342 69 Sarah Grant F 18-29 Sandy Hook Ct 29 20
343 458 John Simonetti M 50-59 Shelton CT 29 20
344 138 Kyle Stewart M 18-29 New York NY 29 24
345 215 Kristine Leniart F 30-39 Shelton CT 29 24
346 430 Bob Liddel M 50-59 Shelton CT 29 27
347 203 Kevin Hunter M 30-39 Quantico VA 29 29
348 202 Jennifer Hunter F 30-39 Quantico VA 29 29
349 237 Elizabeth Mysirlidis F 30-39 Shelton CT 29 32
350 178 Mary Anne Calabrese F 30-39 Shelton CT 29 32
351 190 Michele Dingwall F 30-39 Shelton CT 29 32
352 344 Steven McMonagle M 40-49 Shelton CT 29 33
353 355 Susan Nofi-Bendici F 40-49 Shelton ct 29 33
354 605 Maddie  Daly F Youth shelton  ct 29 36
355 295 nicole  daly F 40-49 shelton ct 29 36
356 204 Tara Hyder F 30-39 Derby CT 29 36
357 645 Ben Peters M Youth Shelton CT 29 37
358 443 paul  mooney M 50-59 southbury ct 29 38
359 367 Matthew Skoronski M 40-49 Shelton CT 29 38
360 656 Sarah Skoronski F Youth Shelton CT 29 38
361 243 Stephanie O'Keeffe F 30-39 suffolk va 29 41
362 53 Rebecca Flinn F 18-29 Derby CT 29 42
363 14 Stephanie Biello F 18-29 Watertown CT 29 42
364 43 Alexander Faulkner M 18-29 Shelton CT 29 43
365 544 Zach Page M High School  Monroe CT 29 43
366 465 Joan Stein F 50-59 Shelton CT 29 45
367 362 Kathleen Peters F 40-49 Shelton CT 29 48
368 333 Matthew Kraynak M 40-49 Shelton CT 29 51
369 154 Liz Vicidomino F 18-29 Beacon Falls CT 29 53
370 46 Tim Federowicz M 18-29 Oxford CT 29 53
371 590 Marty Withrow M Holstein  Chittenango NY 29 55
372 38 Erin Dubuque F 18-29 Waterbury CT 29 56
373 267 Sandy Troesser F 30-39 Shelton CT 29 57
374 384 Sky Wells M 40-49 Shelton CT 29 59
375 579 Bob Miles M Holstein  Bridgeport CT 29 59
376 654 Kristen Shuster F Youth shelton ct 30 5
377 143 Trevor Tate M 18-29 Norwalk CT 30 5
378               30 8
379 466 Karen Strouse F 50-59 shelton ct 30 9
380 589 Michael Wilson M Holstein  Shelton Ct 30 11
381 331 Mindy Jose F 40-49 Shelton CT 30 14
383 262 Kevin Smith M 30-39 Seymour CT 30 14
384 284 Carolyn Cargnel F 40-49 Shelton CT 30 17
385 137 Brian Stevenson M 18-29 Shelton CT 30 22
386 177 ANTHONY BUONO M 30-39 SEYMOUR CT 30 30
387 657 Matthew Skoronski Jr M Youth Shelton CT 30 31
388 560 Joshua Withrow M High School  Chittenango ny 30 33
389 450 Cheryl Renfer F 50-59 Shelton Ct 30 35
390 71 Kimberly Grebla F 18-29 Shelton CT 30 37
391 18 Allyson Burke F 18-29 Shelton CT 30 38
392               30 39
393 495 Jeff Boland M High School  southbury  ct 30 39
394 449 Dave Rabinove M 50-59 Shelton CT 30 43
395 440 Sean McMahon M 50-59 Shelton Ct 30 45
396 310 michael Flood M 40-49 Shelton Ct 30 49
397 530 Anthony Lauretti M High School  Shelton CT 30 51
398 289 Kristina  Comeau-Ramos F 40-49 Shelton CT 30 51
399 24 Jillian Clemente F 18-29 Ansonia CT 30 54
400 41 Karen Ellis F 18-29 Norwalk CT 30 55
401 273 Sarah Yeager F 30-39 Monroe CT 31 6
402 297 Nick DeFelice M 40-49 Shelton CT 31 9
403 397 George Breault M 50-59 Southbury CT 31 12
404 15 jessica Breault F 18-29 Rye Brook NY 31 12
405                  
406 433 Margaret Luchansky F 50-59 Shelton CT 31 14
407 630 Max LaRocque M Youth Powder Springs GA 31 14
408 194 Todd Gabianelli M 30-39 Chicago IL 31 15
409 228 Christopher Mastroni M 30-39 Seymour ct 31 16
410 460 Shawn Splan M 50-59 Shelton CT 31 18
411 379 James  Tyma M 40-49 Ansonia CT 31 18
412 452 Allan Rodrigues M 50-59 Shelton CT 31 19
413 336 Loretta Lesko F 40-49 Shelton CT 31 20
414 351 Mary Motasky F 40-49 Derby CT 31 21
415               31 22
416               31 23
417               31 23
418 354 Marie Niski F 40-49 Shelton CT 31 30
419 423 Joel Hurliman M 50-59 Shelton CT 31 31
420 241 Christyn O'Brien F 30-39 Meriden CT 31 35
421               31 35
422 220 Jodi Lovegrove F 30-39 West Haven CT 31 36
423 231 Fred Mead M 30-39 Shelton CT 31 37
424 70 Joseph Grebla M 18-29 Shelton Ct 31 39
425 271 Mike Walsh M 30-39 Arlington VA 31 52
426 193 Victor Figueroa M 30-39 Shelton CT 31 56
427 477 John Flament M 60-69 Southbury CT 32 9
428 283 Frank Camerino M 40-49 Shelton ct 32 10
429 599 Jake  Camerino M Youth Shelton CT 32 10
430 61 Christopher Gallo M 18-29 Shelton CT 32 15
431 521 Cooper  Henion M High School  Beacon Falls CT 32 17
432 520 Sara Hart F High School  Shelton ct 32 17
433 567 Chris Friend M Holstein  Yonkers NY 32 21
434 374 Joseph Tillotson M 40-49 Monro CT 32 22
435 663 Rebecca Tillotson F Youth Monroe CT 32 22
436               32 22
437 642 Talisha  Ortiz F Youth Bridgeport CT 32 24
438 527 Mallory Kopec F High School  Shelton CT 32 25
439 84 Kelsey Kopec F 18-29 Shelton CT 32 25
440 303 Monica Donoso F 40-49 Glen Allen  va 32 26
441 360 Christine Pastore F 40-49 Prospect CT 32 29
442 13 Nate Barnes M 18-29 Orange  CT 32 39
443 25 Jennifer  Cobaugh F 18-29 Shelton CT 32 39
444 596 Ryan Burke M Youth Shelton CT 32 40
445 315 EILEEN GANLEY F 40-49 shelton ct 32 42
446 135 Amanda St. George F 18-29 Shelton CT 31 45
447 131 Tom Sheridan M 18-29 Shelton CT 31 45
448 104 Amanda Morton F 18-29 Naugatuck CT 31 49
449 176 AMIE BUONO F 30-39 SEYMOUR CT 31 51
450 651 Scott Shnipes M Youth Shelton CT 31 54
451 627 Sarah Johnson F Youth shelton ct 31 55
452 526 Erin Johnson F High School  Shelton CT 31 55
453 396 Robert Bradley M 50-59 Seymour CT 31 57
454 393 joanne bertanza F 50-59 shelton ct 31 59
455 394 john bertanza M 50-59 shelton ct 31 59
456 507 Andrew Faenza M High School  Shelton CT 31 59
457 583 Don Shnipes M Holstein  Shelton CT 33 0
458 223 Bob Macchia M 30-39 Shelton CT 33 9
459 517 Allison Haley F High School  Shelton ct 33 16
460 646 Timmy Peters M Youth Shelton CT 33 21
461 45 Kylie Fay F 18-29 Southbury CT 33 22
462 318 Jerry Genua M 40-49 Waterbury CT 33 33
463 174 Melissa  Breyer F 30-39 Southbury CT 33 34
464 211 Lori Konecny F 30-39 Shelton CT 33 34
465 576 Anne  Lynch F Holstein  Ansonia CT 33 36
466 212 Emily Kotsaftis F 30-39 Jackson Heights ny 33 37
467 213 Ted Kotsaftis M 30-39 Jackson Heights ny 33 37
469               33 39
468 669 Peggy Benanto F 50-59 Ansonia CT 33 39
470 478 George Friend M 60-69 Monroe CT 33 39
471 551 Kristie Shomsky F High School  Shelton CT 33 47
473 439 peter mauritz M 50-59 milford ct 33 47
474 316 Kristin Gannon F 40-49 Shelton CT 33 52
475 659 Kevin Splan M Youth Shelton CT 33 56
476 666 Elise Wardell F Youth Shelton ct 33 57
477 644 Lauren  Pawlowski F Youth Shelton CT 33 58
478 566 trish flood F Holstein  shelton ct 33 59
479 287 Cara Ciesla F 40-49 Naugatuck CT 33 59
480 245 Renata Patterson F 30-39 Washington DC 34 0
481 225 Kristina Martell F 30-39 Arlington VA 34 0
482 457 Mary Shurtleff F 50-59 Bethany CT 34 10
483 366 Bridget Serra F 40-49 Danbury CT 34 13
484 408 Robert Ellis M 50-59 Seymour CT 34 15
485 635 Matthew Main M Youth Shelton CT 34 17
486 571 Ryan Johnson M Holstein  Shelton CT 34 19
487 626 Madison Johnson F Youth shelton ct 34 19
488 337 Dean Letendre M 40-49 Shelton CT 34 21
489 463 Scott Stearns M 50-59 Oxford CT 34 36
490 62 Jessica Gallo F 18-29 Shelton CT 34 42
491 169 Thomas Andronowitz M 30-39 Plantsville CT 34 47
492 108 Erica Nofi F 18-29 Brooklyn NY 34 51
493               34 52
494 285 Robert Carlucci M 40-49 Stratford CT 34 55
495 476 Duane Estey M 60-69 Seymour CT 34 58
496 219 Carla Lombardo F 30-39 Derby ct 35 4
497 47 nicole  fennikoh F 18-29 oxford ct 35 5
498 227 Gretchen Mascolo F 30-39 Ansonia CT 35 6
499 195 Robert Gallant M 30-39 Shelton CT 35 10
500 491 Carl Sylvester M 70+ Shelton Ct 35 14
501 305 Traci Engeldrum F 40-49 Shelton CT 35 21
502 628 Maxwell Kaempfer M Youth Seymour ct 35 22
503 615 Karen Garza F Youth Bridgeport CT 35 32
504 620 Mary Harding F Youth Seymour ct 35 35
505 545 Christopher Pawlowski M High School  Shelton CT 35 37
506 636 Jahkayla Marino F Youth Bridgeport CT 35 37
507 198 Michael Glynn M 30-39 Stratford CT 35 38
508 206 Ross Keller M 30-39 Derby CT 35 44
509 276 Lynn Allen F 40-49 Oxford CT 35 47
